Honda Superhawk Specifications
Submitted by root on February 27, 2006 - 4:42am.
Superhawk
Torrance, Calif. 09/08/2004 --
| Model: | VTR1000F |
| Engine Type: | 996cc liquid-cooled 90° V-twin |
| Bore and Stroke: | 98mm x 66mm |
| Compression Ratio: | 9.4:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Carburetion: | Two 48mm slanted flat-slide CV |
| Ignition: | Computer-controlled digital transistorized with electronic advance |
| Transmission: | Six-speed |
| Final Drive: | O-ring-sealed chain |
| Suspension: | Front: 41mm HMAS cartridge fork with spring preload and rebound damping adjustability; 4.7 inches travel Rear: Pro-Link HMAS single shock with spring preload and rebound damping adjustability; 4.9 inches travel |
| Brakes: | Front: Dual full-floating 296mm discs with four-piston calipers Rear: Single 220mm disc with single-piston caliper |
| Tires: | Front: 120/70ZR-17 radial Rear: 180/55ZR-17 radial |
| Wheelbase: | 56.3 inches |
| Rake (Caster Angle): | 24.9° |
| Trail: | 97mm (3.8 inches) |
| Seat Height: | 31.9 inches |
| Dry Weight: | 426 pounds |
| Fuel Capacity: | 4.2 gallons, including 0.7-gallon reserve |
| Color: | Titanium |
California version differs slightly due to emissions equipment.
