2006 Honda RC51 Specifications
Submitted by root on February 27, 2006 - 4:54am.
RC 51
Torrance, Calif. 09/07/2005 --
| Model: | RVT1000R |
| Engine Type: | 999cc liquid-cooled 90° V-twin |
| Bore and Stroke: | 100mm x 63.6mm |
| Compression Ratio: | 10.8:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Carburetion: | PGM-FI with two injectors per cylinder |
| Ignition: | Computer-controlled digital with three-dimensional mapping |
| Transmission: | Close-ratio six-speed |
| Final Drive: | #530 O-ring-sealed chain |
| Suspension | Front: 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 5.1 inches travel Rear: Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability; 4.7 inches travel |
| Brakes | Front: Dual full-floating 320mm discs with four-piston calipers Rear: Single 220mm disc with single-piston caliper |
| Tires | Front: 120/70ZR-17 radial Rear: 190/50R-17 radial |
| Wheelbase: | 55.9 inches |
| Rake (Caster Angle): | 23.3° |
| Trail: | 94.6mm (3.7 inches) |
| Seat Height: | 32.5 inches |
| Dry Weight: | 439 pounds |
| Fuel Capacity: | 4.8 gallons, including 1.2-gallon reserve |
| Color: | Black/Metallic Gray |
Meets current CARB and EPA standards.
California version differs slightly due to emissions equipment.
