2006 Honda CBR600RR Specifications
Submitted by root on February 27, 2006 - 7:53am.
CBR 600 RR
Torrance, Calif. 09/07/2005 --
| Model | CBR600RR |
| Engine Type | 599cc liquid-cooled inline four-cylinder |
| Bore and Stroke | 67mm x 42.5mm |
| Compression Ratio | 12.0:1 |
| Valve Train | DOHC; four valves per cylinder |
| Carburetion | Dual Stage Fuel Injection (DSFI) |
| Ignition | Computer-controlled digital transistorized with three-dimensional mapping |
| Transmission | Close-ratio six-speed |
| Final Drive | #525 O-ring-sealed chain |
|
Suspension: Front Rear |
41mm inverted HMAS cartridge fork with spring preload, rebound and Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability; 5.1 inches travel |
|
Brakes: Front Rear |
- Dual radial-mounted four-piston calipers with 310mm discs Single - 220mm disc |
|
Tires: - Front - Rear |
120/70ZR-17 radial 180/55ZR-17 radial |
| Wheelbase | 54.7 inches |
| Rake (Caster Angle) | 24.0o |
| Trail | 95mm (3.7 inches) |
| Seat Height | 32.3 inches |
| Turning Radius | 10.5 feet |
| Dry Weight | 361 pounds |
| Fuel Capacity | 4.8 gallons, including 0.9-gallon reserve |
| Colors: | Pearl Orange/Black Tribal Light Metallic Silver Red/Black Black |
Meets current CARB and EPA standards.
